Batting
- Share & Export
- Modify, Export & Share Table
- Get as Excel Workbook
- Get table as CSV (for Excel)
- Get Link to Table
- About Sharing Tools
- Video: SR Sharing Tools & How-to
- Video: Stats Table Tips & Tricks
- Data Usage Terms
- Glossary
- Scroll Right For More Stats · Switch to Widescreen View
| Rk | Name | Yrs | From | To | ASG | WAR/pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | Date of Death | Died | Tms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Allen | 5 | 1961 | 1967 | 0 | -0.2 | 204 | 34 | 31 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .129 | .156 | .161 | .318 | Dec 12 | , , | CLE |
| 2 | Jesús Alou | 15 | 1963 | 1979 | 0 | 0.8 | 1380 | 4577 | 4345 | 448 | 1216 | 170 | 26 | 32 | 377 | 31 | 46 | 138 | 267 | .280 | .305 | .353 | .658 | Mar 10 | Santo Domingo, Distrito Nacional, Dominican Republic | HOU, NYM, OAK, SFG |
| 3 | Jack Baldschun | 9 | 1961 | 1970 | 0 | -0.2 | 457 | 91 | 78 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 41 | .090 | .145 | .103 | .247 | Jun 6 | Green Bay, WI, United States | CIN, PHI, SDP |
| 4 | Sal Bando | 16 | 1966 | 1981 | 4 | 61.5 | 2019 | 8289 | 7060 | 982 | 1790 | 289 | 38 | 242 | 1039 | 75 | 46 | 1031 | 923 | .254 | .352 | .408 | .760 | Jan 20 | Oconomowoc, WI, United States | KCA, MIL, OAK |
| 5 | Mike Baxes | 2 | 1956 | 1958 | 0 | -1.0 | 146 | 385 | 337 | 40 | 73 | 13 | 2 | 1 | 13 | 1 | 7 | 39 | 39 | .217 | .303 | .276 | .579 | Apr 13 | Stockton, CA, United States | KCA |
| 6 | Rob Belloir | 4 | 1975 | 1978 | 0 | -1.9 | 81 | 189 | 167 | 18 | 36 | 5 | 1 | 0 | 13 | 0 | 0 | 12 | 15 | .216 | .268 | .257 | .526 | Nov 13 | Savannah, GA, United States | ATL |
| 7 | Vida Blue | 17 | 1969 | 1986 | 6 | 0.2 | 273 | 618 | 512 | 37 | 53 | 9 | 0 | 4 | 15 | 0 | 2 | 49 | 271 | .104 | .186 | .145 | .330 | May 6 | Tracy, CA, United States | KCR, OAK, SFG |
| 8 | Bobby Bolin | 13 | 1961 | 1973 | 0 | 2.2 | 457 | 483 | 423 | 39 | 69 | 9 | 1 | 6 | 35 | 1 | 0 | 35 | 166 | .163 | .232 | .232 | .464 | Jun 2 | Easley, SC, United States | BOS, MIL, SFG |
| 9 | Eddie Bressoud | 12 | 1956 | 1967 | 1 | 17.1 | 1186 | 4108 | 3672 | 443 | 925 | 184 | 40 | 94 | 365 | 9 | 13 | 359 | 723 | .252 | .319 | .401 | .719 | Jul 13 | Walnut Creek, CA, United States | BOS, NYG, NYM, SFG, STL |
| 10 | Leo Burke | 7 | 1958 | 1965 | 0 | 0.7 | 165 | 327 | 301 | 33 | 72 | 7 | 2 | 9 | 45 | 0 | 1 | 21 | 79 | .239 | .294 | .365 | .660 | Oct 13 | Riner, VA, United States | BAL, CHC, LAA, STL |
| 11 | Dick Burwell | 2 | 1960 | 1961 | 0 | 0.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | May 1 | Phoenix, AZ, United States | CHC |
| 12 | Bill Campbell | 15 | 1973 | 1987 | 1 | 0.0 | 264 | 30 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | .154 | .267 | .154 | .421 | Jan 6 | Palatine, IL, United States | BOS, CHC, DET, MIN, MON, PHI, STL |
| 13 | Ron Campbell | 3 | 1964 | 1966 | 0 | -0.3 | 52 | 164 | 154 | 11 | 38 | 7 | 1 | 1 | 14 | 1 | 2 | 7 | 26 | .247 | .276 | .325 | .601 | Feb 2 | Cleveland, TN, United States | CHC |
| 14 | Joe Christopher | 8 | 1959 | 1966 | 0 | 0.1 | 638 | 1868 | 1667 | 224 | 434 | 68 | 17 | 29 | 173 | 29 | 19 | 157 | 277 | .260 | .329 | .374 | .702 | Oct 3 | Edgewood, MD, United States | BOS, NYM, PIT |
| 15 | Nate Colbert | 10 | 1966 | 1976 | 3 | 14.4 | 1004 | 3863 | 3422 | 481 | 833 | 141 | 25 | 173 | 520 | 52 | 31 | 383 | 902 | .243 | .322 | .451 | .772 | Jan 5 | Las Vegas, NV, United States | DET, HOU, MON, OAK, SDP |
| 16 | Alex Cole | 7 | 1990 | 1996 | 0 | 4.2 | 573 | 2012 | 1760 | 286 | 493 | 58 | 26 | 5 | 117 | 148 | 59 | 217 | 296 | .280 | .360 | .351 | .711 | Aug 11 | Chesterfield, VA, United States | BOS, CLE, COL, MIN, PIT |
| 17 | Wayne Comer | 5 | 1967 | 1972 | 0 | 2.1 | 316 | 808 | 687 | 119 | 157 | 22 | 2 | 16 | 67 | 22 | 9 | 106 | 106 | .229 | .331 | .336 | .667 | Oct 4 | Shenandoah, VA, United States | DET, MIL, SEP, WSA |
| 18 | Mike Corkins | 6 | 1969 | 1974 | 0 | 1.5 | 164 | 140 | 119 | 16 | 24 | 2 | 0 | 5 | 12 | 0 | 0 | 10 | 54 | .202 | .264 | .345 | .608 | Nov 27 | Lake Havasu City, AZ, United States | SDP |
| 19 | Pat Corrales | 9 | 1964 | 1973 | 0 | 0.2 | 300 | 867 | 767 | 63 | 166 | 28 | 3 | 4 | 54 | 1 | 1 | 75 | 167 | .216 | .291 | .276 | .567 | Aug 27 | Big Canoe, GA, United States | CIN, PHI, SDP, STL |
| 20 | Casey Cox | 8 | 1966 | 1973 | 0 | -0.7 | 307 | 174 | 151 | 3 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 94 | .099 | .139 | .099 | .239 | Oct 2 | Clearwater, FL, United States | NYY, TEX, WSA |
| Rk | Name | Yrs | From | To | ASG | WAR/pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | Date of Death | Died | Tms |
| 21 | Roger Craig | 12 | 1955 | 1966 | 0 | -3.3 | 368 | 509 | 448 | 15 | 38 | 2 | 0 | 0 | 12 | 0 | 2 | 31 | 219 | .085 | .146 | .089 | .235 | Jun 4 | San Diego, CA, United States | BRO, CIN, LAD, NYM, PHI, STL |
| 22 | Vic Davalillo | 16 | 1963 | 1980 | 1 | 15.8 | 1458 | 4296 | 4017 | 510 | 1122 | 160 | 37 | 36 | 329 | 125 | 58 | 212 | 422 | .279 | .315 | .364 | .680 | Dec 6 | Caracas, , Venezuela | CAL, CLE, LAD, OAK, PIT, STL |
| 23 | Bill Davis | 3 | 1965 | 1969 | 0 | -0.4 | 64 | 121 | 105 | 3 | 19 | 3 | 0 | 1 | 5 | 0 | 0 | 14 | 28 | .181 | .281 | .238 | .519 | Jan 13 | Edina, MN, United States | CLE, SDP |
| 24 | Miguel de la Hoz | 9 | 1960 | 1969 | 0 | 1.3 | 494 | 1195 | 1114 | 116 | 280 | 42 | 5 | 25 | 115 | 2 | 3 | 56 | 130 | .251 | .290 | .365 | .655 | May 28 | Miami, FL, United States | ATL, CIN, CLE, MLN |
| 25 | Dan Dobbek | 3 | 1959 | 1961 | 0 | -1.2 | 198 | 496 | 433 | 52 | 90 | 12 | 5 | 15 | 49 | 5 | 5 | 53 | 72 | .208 | .297 | .363 | .660 | Nov 28 | Portland, OR, United States | MIN, WSH |
| 26 | Dick Drago | 13 | 1969 | 1981 | 0 | -1.4 | 153 | 328 | 274 | 11 | 21 | 4 | 0 | 0 | 12 | 0 | 0 | 21 | 149 | .077 | .145 | .091 | .237 | Nov 2 | Tampa, FL, United States | BAL, BOS, CAL, KCR, SEA |
| 27 | Brian Dubois | 2 | 1989 | 1990 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 13 | Wilmington, IL, United States | DET | ||||
| 28 | Bobby Durnbaugh | 1 | 1957 | 1957 | 0 | -0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Sep 20 | Dayton, OH, United States | CIN |
| 29 | Carl Duser | 2 | 1956 | 1958 | 0 | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Jan 5 | Sayre, PA, United States | KCA |
| 30 | Dave Elder | 2 | 2002 | 2003 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 31 | McDonough, GA, United States | CLE | ||||
| 31 | Larry Foster | 1 | 1963 | 1963 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 7 | Whitehall, MI, United States | DET | ||||
| 32 | George Frazier | 10 | 1978 | 1987 | 0 | -0.2 | 186 | 21 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .143 | .143 | .143 | .286 | Jun 19 | Tulsa, OK, United States | CHC, CLE, MIN, NYY, STL |
| 33 | Dave Frost | 6 | 1977 | 1982 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Apr 17 | Long Beach, CA, United States | CAL, CHW, KCR | ||||
| 34 | Joe Gaines | 7 | 1960 | 1966 | 0 | 0.9 | 362 | 870 | 771 | 104 | 186 | 25 | 9 | 21 | 95 | 14 | 4 | 81 | 197 | .241 | .316 | .379 | .695 | May 30 | , , | BAL, CIN, HOU |
| 35 | Rob Gardner | 8 | 1965 | 1973 | 0 | -0.3 | 98 | 95 | 87 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 37 | .138 | .148 | .161 | .309 | Oct 21 | Binghamton, NY, United States | CHC, CLE, MIL, NYM, NYY, OAK |
| 36 | Bob Garibaldi | 4 | 1962 | 1969 | 0 | -0.1 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | May 13 | Stockton, CA, United States | SFG |
| 37 | John Glenn | 1 | 1960 | 1960 | 0 | -0.2 | 32 | 32 | 31 | 4 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | .258 | .250 | .323 | .573 | Jun 4 | Delran, NJ, United States | STL |
| 38 | Dick Groat | 14 | 1952 | 1967 | 8 | 36.8 | 1929 | 8180 | 7484 | 829 | 2138 | 352 | 67 | 39 | 707 | 14 | 27 | 490 | 512 | .286 | .330 | .366 | .696 | Apr 27 | Pittsburgh, PA, United States | PHI, PIT, SFG, STL |
| 39 | Mario Guerrero | 8 | 1973 | 1980 | 0 | 0.0 | 697 | 2414 | 2251 | 166 | 578 | 79 | 12 | 7 | 170 | 8 | 12 | 84 | 152 | .257 | .285 | .312 | .597 | Jul 2 | Santo Domingo, Distrito Nacional, Dominican Republic | BOS, CAL, OAK, STL |
| 40 | Bobby Guindon | 1 | 1964 | 1964 | 0 | -0.1 | 5 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .250 | .472 | Oct 26 | Venice, FL, United States | BOS |
| Rk | Name | Yrs | From | To | ASG | WAR/pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | Date of Death | Died | Tms |
| 41 | Dick Hall | 19 | 1952 | 1971 | 0 | -0.9 | 669 | 821 | 714 | 79 | 150 | 15 | 4 | 4 | 56 | 6 | 2 | 61 | 147 | .210 | .271 | .259 | .530 | Jun 18 | Timonium, MD, United States | BAL, KCA, PHI, PIT |
| 42 | Roger Hambright | 1 | 1971 | 1971 | 0 | 0.1 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | Apr 15 | Vancouver, WA, United States | NYY |
| 43 | Preston Hanna | 8 | 1975 | 1982 | 0 | 0.2 | 133 | 102 | 93 | 9 | 15 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | 32 | .161 | .212 | .247 | .459 | Nov 20 | Pensacola, FL, United States | ATL, OAK |
| 44 | Bob Harrison | 2 | 1955 | 1956 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 11 | Fishers, IN, United States | BAL | ||||
| 45 | Roric Harrison | 5 | 1972 | 1978 | 0 | 0.5 | 113 | 143 | 124 | 11 | 15 | 3 | 0 | 6 | 12 | 0 | 1 | 6 | 53 | .121 | .168 | .290 | .458 | Sep 17 | Houston, TX, United States | ATL, BAL, CLE, MIN |
| 46 | Tom Harrison | 1 | 1965 | 1965 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 26 | Cypress, CA, United States | KCA | ||||
| 47 | Willie Hernández | 13 | 1977 | 1989 | 3 | 0.1 | 396 | 70 | 63 | 4 | 13 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 29 | .206 | .219 | .238 | .457 | Nov 20 | Sebring, FL, United States | CHC, DET, PHI |
| 48 | Alex Herrera | 2 | 2002 | 2003 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 16 | Maracaibo, Zulia, Venezuela | CLE | ||||
| 49 | Joe Hicks | 5 | 1959 | 1963 | 0 | -1.4 | 212 | 455 | 416 | 41 | 92 | 11 | 3 | 12 | 39 | 3 | 6 | 29 | 73 | .221 | .278 | .349 | .626 | Dec 2 | Charlottesville, VA, United States | CHW, NYM, WSA |
| 50 | Dennis Higgins | 7 | 1966 | 1972 | 0 | 0.1 | 241 | 65 | 58 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | .155 | .210 | .155 | .365 | Nov 3 | Jefferson City, MO, United States | CHW, CLE, STL, WSA |
| 51 | Paul Hinrichs | 1 | 1951 | 1951 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Apr 9 | Greenville, KY, United States | BOS | ||||
| 52 | Ron Hodges | 12 | 1973 | 1984 | 0 | 6.1 | 666 | 1683 | 1426 | 119 | 342 | 56 | 2 | 19 | 147 | 10 | 13 | 224 | 217 | .240 | .342 | .322 | .663 | Nov 24 | Roanoke, VA, United States | NYM |
| 53 | Vern Holtgrave | 1 | 1965 | 1965 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 8 | O’Fallon, IL, United States | DET | ||||
| 54 | Don Hood | 10 | 1973 | 1983 | 0 | -0.1 | 48 | 22 | 20 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .200 | .200 | .200 | .400 | Jun 10 | Florence, SC, United States | BAL, CLE, KCR, NYY, STL |
| 55 | Frank Howard | 16 | 1958 | 1973 | 4 | 37.6 | 1895 | 7353 | 6488 | 864 | 1774 | 245 | 35 | 382 | 1119 | 8 | 9 | 782 | 1460 | .273 | .352 | .499 | .851 | Oct 30 | Aldie, VA, United States | DET, LAD, TEX, WSA |
| 56 | Mike Ivie | 11 | 1971 | 1983 | 0 | 7.3 | 857 | 2963 | 2694 | 309 | 724 | 133 | 17 | 81 | 411 | 22 | 16 | 214 | 402 | .269 | .324 | .421 | .744 | Jul 21 | North Augusta, SC, United States | DET, HOU, SDP, SFG |
| 57 | Deacon Jones | 3 | 1962 | 1966 | 0 | 0.1 | 40 | 60 | 49 | 7 | 14 | 2 | 1 | 1 | 10 | 0 | 0 | 6 | 8 | .286 | .368 | .429 | .797 | May 7 | Sugar Land, TX, United States | CHW |
| 58 | Fred Klages | 2 | 1966 | 1967 | 0 | 0.0 | 15 | 19 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .167 | .167 | .167 | .333 | Mar 30 | Spring, TX, United States | CHW |
| 59 | Pete Koegel | 3 | 1970 | 1972 | 0 | -0.9 | 62 | 97 | 86 | 6 | 15 | 3 | 0 | 1 | 5 | 0 | 0 | 11 | 28 | .174 | .268 | .244 | .512 | Feb 4 | Kingston, NY, United States | MIL, PHI |
| 60 | Pete Ladd | 6 | 1979 | 1986 | 0 | 0.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Oct 20 | New Gloucester, ME, United States | HOU, MIL, SEA |
| Rk | Name | Yrs | From | To | ASG | WAR/pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | Date of Death | Died | Tms |
| 61 | Hobie Landrith | 14 | 1950 | 1963 | 0 | 2.9 | 772 | 2228 | 1929 | 179 | 450 | 69 | 5 | 34 | 203 | 5 | 12 | 253 | 188 | .233 | .320 | .327 | .647 | Apr 6 | Sunnyvale, CA, United States | BAL, CHC, CIN, NYM, SFG, STL, WSA |
| 62 | Don Leppert | 4 | 1961 | 1964 | 1 | 0.3 | 190 | 586 | 532 | 46 | 122 | 22 | 2 | 15 | 59 | 0 | 1 | 44 | 93 | .229 | .289 | .363 | .652 | Apr 13 | Delaware, OH, United States | PIT, WSA |
| 63 | Ken MacKenzie | 6 | 1960 | 1965 | 0 | -0.2 | 129 | 37 | 36 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .111 | .111 | .111 | .222 | Dec 14 | Guilford, CT, United States | HOU, MLN, NYM, SFG, STL |
| 64 | Fred Marolewski | 1 | 1953 | 1953 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 28 | Palos Heights, IL, United States | STL | ||||
| 65 | Tim McCarver | 21 | 1959 | 1980 | 2 | 28.3 | 1909 | 6206 | 5529 | 590 | 1501 | 242 | 57 | 97 | 645 | 61 | 49 | 548 | 422 | .271 | .337 | .388 | .725 | Feb 16 | Memphis, TN, United States | BOS, MON, PHI, STL |
| 66 | Dan McGinn | 5 | 1968 | 1972 | 0 | 0.0 | 211 | 94 | 91 | 7 | 15 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 29 | .165 | .165 | .220 | .385 | Mar 1 | Omaha, NE, United States | CHC, CIN, MON |
| 67 | Román Mejías | 9 | 1955 | 1964 | 0 | 1.0 | 627 | 1905 | 1768 | 212 | 449 | 57 | 12 | 54 | 202 | 22 | 12 | 89 | 238 | .254 | .294 | .391 | .686 | Feb 22 | Sun City, CA, United States | BOS, HOU, PIT |
| 68 | Larry Miggins | 2 | 1948 | 1952 | 0 | -0.5 | 43 | 100 | 97 | 8 | 22 | 5 | 1 | 2 | 10 | 0 | 1 | 3 | 19 | .227 | .250 | .361 | .611 | Dec 12 | Houston, TX, United States | STL |
| 69 | John Miller | 2 | 1966 | 1969 | 0 | -0.5 | 32 | 63 | 61 | 4 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 18 | .164 | .190 | .279 | .469 | Apr 23 | Laguna Beach, CA, United States | LAD, NYY |
| 70 | Ryan Minor | 4 | 1998 | 2001 | 0 | -2.5 | 142 | 342 | 317 | 30 | 56 | 11 | 0 | 5 | 27 | 1 | 1 | 20 | 97 | .177 | .228 | .259 | .487 | Dec 22 | , , | BAL, MON |
| 71 | Bobby Morgan | 8 | 1950 | 1958 | 0 | 9.5 | 671 | 2459 | 2088 | 286 | 487 | 96 | 11 | 53 | 217 | 18 | 12 | 327 | 381 | .233 | .338 | .366 | .704 | Jun 1 | Oklahoma City, OK, United States | BRO, CHC, PHI, STL |
| 72 | Danny Morris | 2 | 1968 | 1969 | 0 | 0.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 23 | Oakland City, IN, United States | MIN |
| 73 | Cotton Nash | 3 | 1967 | 1970 | 0 | 0.0 | 13 | 19 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | .188 | .316 | .188 | .503 | May 23 | Lexington, KY, United States | CHW, MIN |
| 74 | Dave Nicholson | 7 | 1960 | 1967 | 0 | 0.5 | 538 | 1662 | 1419 | 184 | 301 | 32 | 12 | 61 | 179 | 6 | 10 | 219 | 573 | .212 | .318 | .381 | .699 | Feb 25 | Carmi, IL, United States | ATL, BAL, CHW, HOU |
| 75 | Albie Pearson | 9 | 1958 | 1966 | 1 | 13.1 | 988 | 3628 | 3077 | 485 | 831 | 130 | 24 | 28 | 214 | 77 | 33 | 477 | 195 | .270 | .369 | .355 | .724 | Feb 21 | La Quinta, CA, United States | BAL, CAL, LAA, WSH |
| 76 | Bert Peña | 6 | 1981 | 1987 | 0 | -0.3 | 88 | 170 | 153 | 18 | 31 | 4 | 0 | 1 | 10 | 1 | 0 | 13 | 28 | .203 | .268 | .248 | .516 | Jan 19 | Caguas, , Puerto Rico | HOU |
| 77 | Joe Pepitone | 12 | 1962 | 1973 | 3 | 9.8 | 1397 | 5476 | 5097 | 606 | 1315 | 158 | 35 | 219 | 721 | 41 | 32 | 302 | 526 | .258 | .301 | .432 | .733 | Mar 13 | Kansas City, MO, United States | ATL, CHC, HOU, NYY |
| 78 | Jeff Peterek | 1 | 1989 | 1989 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oct 8 | Niles, MI, United States | MIL | ||||
| 79 | Gary Peters | 14 | 1959 | 1972 | 2 | 6.4 | 450 | 875 | 807 | 86 | 179 | 31 | 7 | 19 | 102 | 0 | 1 | 29 | 172 | .222 | .253 | .348 | .601 | Jan 26 | Sarasota, FL, United States | BOS, CHW |
| 80 | Jim Poole | 11 | 1990 | 2000 | 0 | 0.1 | 188 | 11 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | Oct 6 | Alpharetta, GA, United States | BAL, CLE, DET, LAD, MON, PHI, SFG, TEX |
| Rk | Name | Yrs | From | To | ASG | WAR/pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | Date of Death | Died | Tms |
| 81 | Jim Price | 5 | 1967 | 1971 | 0 | -0.9 | 261 | 678 | 602 | 58 | 129 | 22 | 0 | 18 | 71 | 0 | 0 | 62 | 70 | .214 | .287 | .341 | .627 | Aug 7 | Washington, MI, United States | DET |
| 82 | Bob Priddy | 9 | 1962 | 1971 | 0 | 0.0 | 261 | 111 | 95 | 6 | 13 | 2 | 0 | 1 | 6 | 1 | 0 | 6 | 43 | .137 | .204 | .189 | .393 | Sep 28 | Coraopolis, PA, United States | ATL, CAL, CHW, PIT, SFG, WSA |
| 83 | Larry Ray | 1 | 1982 | 1982 | 0 | -0.1 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .143 | .167 | .310 | Jul 22 | Double Springs, AL, United States | HOU |
| 84 | Dennis Ribant | 6 | 1964 | 1969 | 0 | 0.7 | 165 | 170 | 159 | 15 | 31 | 4 | 2 | 0 | 9 | 0 | 0 | 4 | 26 | .195 | .213 | .245 | .459 | Apr 24 | Newport Beach, CA, United States | CHW, CIN, DET, NYM, PIT, STL |
| 85 | Lee Richard | 5 | 1971 | 1976 | 0 | -1.4 | 239 | 535 | 492 | 71 | 103 | 12 | 6 | 2 | 29 | 12 | 12 | 33 | 77 | .209 | .259 | .270 | .530 | Aug 6 | Waco, TX, United States | CHW, STL |
| 86 | Mel Roach | 8 | 1953 | 1962 | 0 | -1.5 | 227 | 540 | 499 | 42 | 119 | 25 | 0 | 7 | 43 | 1 | 0 | 24 | 75 | .238 | .275 | .331 | .606 | Jul 31 | Richmond, VA, United States | CHC, MLN, PHI |
| 87 | Brooks Robinson HOF | 23 | 1955 | 1977 | 18 | 78.4 | 2896 | 11782 | 10654 | 1232 | 2848 | 482 | 68 | 268 | 1357 | 28 | 22 | 860 | 990 | .267 | .322 | .401 | .723 | Sep 26 | Owings Mills, MD, United States | BAL |
| 88 | Ted Savage | 9 | 1962 | 1971 | 0 | 1.8 | 642 | 1614 | 1375 | 202 | 321 | 51 | 11 | 34 | 163 | 49 | 24 | 200 | 272 | .233 | .334 | .361 | .694 | Jan 12 | St. Louis, MO, United States | CHC, CIN, KCR, LAD, MIL, PHI, PIT, STL |
| 89 | Bill Schlesinger | 1 | 1965 | 1965 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Aug 13 | Cincinnati, OH, United States | BOS |
| 90 | Mike Shannon | 9 | 1962 | 1970 | 0 | 7.8 | 882 | 3056 | 2780 | 313 | 710 | 116 | 23 | 68 | 367 | 19 | 17 | 224 | 525 | .255 | .311 | .387 | .698 | Apr 29 | Marion, IL, United States | STL |
| 91 | Dave Skaugstad | 1 | 1957 | 1957 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | Jul 16 | Desert Hot Springs, CA, United States | CIN |
| 92 | Lou Skizas | 4 | 1956 | 1959 | 0 | 1.7 | 239 | 788 | 725 | 80 | 196 | 27 | 4 | 30 | 86 | 8 | 3 | 50 | 37 | .270 | .317 | .443 | .759 | Nov 17 | Champaign, IL, United States | CHW, DET, KCA, NYY |
| 93 | Dave Stenhouse | 3 | 1962 | 1964 | 2 | -0.7 | 76 | 119 | 103 | 5 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 27 | .107 | .147 | .117 | .263 | Nov 11 | Cranston, RI, United States | WSA |
| 94 | Ken Suarez | 7 | 1966 | 1973 | 0 | 3.2 | 295 | 785 | 661 | 57 | 150 | 29 | 1 | 5 | 60 | 5 | 3 | 99 | 97 | .227 | .330 | .297 | .626 | Jul 28 | Fort Worth, TX, United States | CLE, KCA, TEX |
| 95 | John Sullivan | 5 | 1963 | 1968 | 0 | -0.2 | 116 | 282 | 259 | 9 | 59 | 5 | 0 | 2 | 18 | 0 | 2 | 19 | 45 | .228 | .282 | .270 | .552 | Jun 1 | Wayland, NY, United States | DET, NYM, PHI |
| 96 | Frank Thomas | 16 | 1951 | 1966 | 3 | 18.8 | 1766 | 6917 | 6285 | 792 | 1671 | 262 | 31 | 286 | 962 | 15 | 22 | 484 | 894 | .266 | .320 | .454 | .774 | Jan 16 | Pittsburgh, PA, United States | CHC, CIN, HOU, MLN, NYM, PHI, PIT |
| 97 | Lee Tinsley | 5 | 1993 | 1997 | 0 | 1.7 | 361 | 979 | 870 | 131 | 210 | 34 | 4 | 13 | 79 | 41 | 20 | 88 | 231 | .241 | .313 | .334 | .647 | Jan 12 | Scottsdale, AZ, United States | BOS, PHI, SEA |
